<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scrolling Stock Ticker Project</title>
	<atom:link href="http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/</link>
	<description>A Geek of All Trades</description>
	<lastBuildDate>Tue, 27 Oct 2009 13:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ray Acayan</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-227</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayacayan.com/blog/?p=58#comment-227</guid>
		<description>I found everything I needed on this site: http://lmgtfy.com/</description>
		<content:encoded><![CDATA[<p>I found everything I needed on this site: <a href="http://lmgtfy.com/" rel="nofollow">http://lmgtfy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeloWise</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-224</link>
		<dc:creator>MeloWise</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayacayan.com/blog/?p=58#comment-224</guid>
		<description>How did you find out what the url was to get the information?
Thanks</description>
		<content:encoded><![CDATA[<p>How did you find out what the url was to get the information?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Acayan</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-135</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayacayan.com/blog/?p=58#comment-135</guid>
		<description>The stock ticker code is in javascript, so you can view it using Firebug (http://getfirebug.com).  Look for the section called &quot;/blog/RayScripts/RayScripts.php&quot;.  When I have time, I&#039;ll create Mercurial repositories for all the source code in this blog...</description>
		<content:encoded><![CDATA[<p>The stock ticker code is in javascript, so you can view it using Firebug (<a href="http://getfirebug.com" rel="nofollow">http://getfirebug.com</a>).  Look for the section called &#8220;/blog/RayScripts/RayScripts.php&#8221;.  When I have time, I&#8217;ll create Mercurial repositories for all the source code in this blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABhi</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-103</link>
		<dc:creator>ABhi</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rayacayan.com/blog/?p=58#comment-103</guid>
		<description>Hi Can you provide the source code for the Ticker. I didnt get output</description>
		<content:encoded><![CDATA[<p>Hi Can you provide the source code for the Ticker. I didnt get output</p>
]]></content:encoded>
	</item>
</channel>
</rss>
