<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ray Acayan</title>
	<atom:link href="http://www.RayAcayan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.RayAcayan.com</link>
	<description>A Geek of All Trades</description>
	<lastBuildDate>Tue, 27 Oct 2009 13:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Scrolling Stock Ticker Project by Ray Acayan</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-227</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=58#comment-227</guid>
		<description>I found everything I needed on this site: http://lmgtfy.com/</description>
		<content:encoded><![CDATA[<p>I found everything I needed on this site: <a href="http://lmgtfy.com/" rel="nofollow">http://lmgtfy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scrolling Stock Ticker Project by MeloWise</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-224</link>
		<dc:creator>MeloWise</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=58#comment-224</guid>
		<description>How did you find out what the url was to get the information?
Thanks</description>
		<content:encoded><![CDATA[<p>How did you find out what the url was to get the information?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mobile Cloud Project, Part 1.1: Basic AWS by Andy</title>
		<link>http://www.RayAcayan.com/projects/the-mobile-cloud-project-part-1-1-basic-aws/comment-page-1/#comment-217</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=940#comment-217</guid>
		<description>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps to 
manage S3 on Windows . It is a freeware. http://cloudberrylab.com/</description>
		<content:encoded><![CDATA[<p>I always enjoy learning what other people think about Amazon Web Services and how they use them. Check out my very own tool CloudBerry Explorer that helps to<br />
manage S3 on Windows . It is a freeware. <a href="http://cloudberrylab.com/" rel="nofollow">http://cloudberrylab.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The QuantLib Ruby Project, Part 1 by Ray Acayan</title>
		<link>http://www.RayAcayan.com/projects/the-quantlib-ruby-project-part-1/comment-page-1/#comment-205</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=253#comment-205</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The QuantLib Ruby Project, Part 1 by Mark Richard-Fogg</title>
		<link>http://www.RayAcayan.com/projects/the-quantlib-ruby-project-part-1/comment-page-1/#comment-204</link>
		<dc:creator>Mark Richard-Fogg</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=253#comment-204</guid>
		<description>Ray,
 Excellent tutorial, clean and precise.  Well done.</description>
		<content:encoded><![CDATA[<p>Ray,<br />
 Excellent tutorial, clean and precise.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scrolling Stock Ticker Project by Ray Acayan</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-135</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=58#comment-135</guid>
		<description>The stock ticker code is in javascript, so you can view it using Firebug (http://getfirebug.com).  Look for the section called &quot;/blog/RayScripts/RayScripts.php&quot;.  When I have time, I&#039;ll create Mercurial repositories for all the source code in this blog...</description>
		<content:encoded><![CDATA[<p>The stock ticker code is in javascript, so you can view it using Firebug (<a href="http://getfirebug.com)" rel="nofollow">http://getfirebug.com)</a>.  Look for the section called &#8220;/blog/RayScripts/RayScripts.php&#8221;.  When I have time, I&#8217;ll create Mercurial repositories for all the source code in this blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scrolling Stock Ticker Project by ABhi</title>
		<link>http://www.RayAcayan.com/projects/the-scrolling-stock-ticker-project/comment-page-1/#comment-103</link>
		<dc:creator>ABhi</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=58#comment-103</guid>
		<description>Hi Can you provide the source code for the Ticker. I didnt get output</description>
		<content:encoded><![CDATA[<p>Hi Can you provide the source code for the Ticker. I didnt get output</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Trade Analysis by Ray Acayan</title>
		<link>http://www.RayAcayan.com/trading/basic-trade-analysis/comment-page-1/#comment-92</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Sun, 03 May 2009 13:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=816#comment-92</guid>
		<description>QuantPlus, I agree with your comments regarding quant trading on an intraday basis.  However, they are not relevant to this particular blog.  Here, I am mostly referring to &quot;swing trading&quot; which I use interchangeably with &quot;investing&quot; due to the longer timeframes involved.

This may not be clear from the article, but my example uses a *daily* chart as well as 50-day and 200-day moving averages.  Daily charts spanning several months are not as relevant in your short-term intraday trading with 400 trades per day.  Similarly, your bid-ask spreads are simply irrelevant to most swing traders and long-term investors.

You also mention the number of trades you make, which is also irrelevant in terms of the amount of money you actually make from trading.

There are infinite ways to make money from trading and investing.  If you have discovered only 2 of them, good for you, but you may want to expand your knowledge a bit more.</description>
		<content:encoded><![CDATA[<p>QuantPlus, I agree with your comments regarding quant trading on an intraday basis.  However, they are not relevant to this particular blog.  Here, I am mostly referring to &#8220;swing trading&#8221; which I use interchangeably with &#8220;investing&#8221; due to the longer timeframes involved.</p>
<p>This may not be clear from the article, but my example uses a *daily* chart as well as 50-day and 200-day moving averages.  Daily charts spanning several months are not as relevant in your short-term intraday trading with 400 trades per day.  Similarly, your bid-ask spreads are simply irrelevant to most swing traders and long-term investors.</p>
<p>You also mention the number of trades you make, which is also irrelevant in terms of the amount of money you actually make from trading.</p>
<p>There are infinite ways to make money from trading and investing.  If you have discovered only 2 of them, good for you, but you may want to expand your knowledge a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Trade Analysis by QuantPlus</title>
		<link>http://www.RayAcayan.com/trading/basic-trade-analysis/comment-page-1/#comment-78</link>
		<dc:creator>QuantPlus</dc:creator>
		<pubDate>Sun, 03 May 2009 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=816#comment-78</guid>
		<description>As a Quant who makes &gt; 100,000 trades/year... most of this is nonsense. You would have to be deprogrammed before you could build a successful trading enterprise.

There are EXACTLY two ways to make money trading:

(1)  Exploit the bid-ask spread.

(2)  Exploit a &quot;market inefficiency&quot;.

In addition, since this is common knowledge among Pro Traders, you must have some sort of &quot;competitive advantage&quot;.

Discipline matters ONLY after you have the other pieces in place... and, in fact, can be a dangerous thing. Using &quot;discipline&quot; to lock yourself into a sub-optimal, mechanical strategy is virtually defines the Amateur. Experienced Pros are highly flexible withing a general framework... and it&#039;s their hard-earned judgment that separates the 2-3% winners from the 97-8% losers in ANY Zero Sum Game.</description>
		<content:encoded><![CDATA[<p>As a Quant who makes &gt; 100,000 trades/year&#8230; most of this is nonsense. You would have to be deprogrammed before you could build a successful trading enterprise.</p>
<p>There are EXACTLY two ways to make money trading:</p>
<p>(1)  Exploit the bid-ask spread.</p>
<p>(2)  Exploit a &#8220;market inefficiency&#8221;.</p>
<p>In addition, since this is common knowledge among Pro Traders, you must have some sort of &#8220;competitive advantage&#8221;.</p>
<p>Discipline matters ONLY after you have the other pieces in place&#8230; and, in fact, can be a dangerous thing. Using &#8220;discipline&#8221; to lock yourself into a sub-optimal, mechanical strategy is virtually defines the Amateur. Experienced Pros are highly flexible withing a general framework&#8230; and it&#8217;s their hard-earned judgment that separates the 2-3% winners from the 97-8% losers in ANY Zero Sum Game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Streetcar GPS Simulation Project by octavian</title>
		<link>http://www.RayAcayan.com/projects/the-streetcar-gps-simulation-project/comment-page-1/#comment-9</link>
		<dc:creator>octavian</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=265#comment-9</guid>
		<description>very cool. is this as far as you&#039;re gonna go with the project?</description>
		<content:encoded><![CDATA[<p>very cool. is this as far as you&#8217;re gonna go with the project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking in Toronto by Seak Pek Chhan</title>
		<link>http://www.RayAcayan.com/events/networking-in-toronto/comment-page-1/#comment-8</link>
		<dc:creator>Seak Pek Chhan</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=56#comment-8</guid>
		<description>The Canadian Undergraduate Technology Conference has held their annual conference in Toronto since 2002.  We may be a slightly different and young crowd, but it&#039;s also all about Technology~
Typically in January, this year we are held March 12-13th, 2009~
www.cutc.ca 

Cheers,
Pek</description>
		<content:encoded><![CDATA[<p>The Canadian Undergraduate Technology Conference has held their annual conference in Toronto since 2002.  We may be a slightly different and young crowd, but it&#8217;s also all about Technology~<br />
Typically in January, this year we are held March 12-13th, 2009~<br />
<a href="http://www.cutc.ca" rel="nofollow">http://www.cutc.ca</a> </p>
<p>Cheers,<br />
Pek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking in Toronto by Dave doyle</title>
		<link>http://www.RayAcayan.com/events/networking-in-toronto/comment-page-1/#comment-7</link>
		<dc:creator>Dave doyle</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=56#comment-7</guid>
		<description>If I may add as well, the Toronto Perl Mongers (TPM) meets on the last Thursday of each month.  It&#039;s a laid back Perl user group with talks followed by libation. http://to.pm.org/</description>
		<content:encoded><![CDATA[<p>If I may add as well, the Toronto Perl Mongers (TPM) meets on the last Thursday of each month.  It&#8217;s a laid back Perl user group with talks followed by libation. <a href="http://to.pm.org/" rel="nofollow">http://to.pm.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking in Toronto by Ray Acayan</title>
		<link>http://www.RayAcayan.com/events/networking-in-toronto/comment-page-1/#comment-6</link>
		<dc:creator>Ray Acayan</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=56#comment-6</guid>
		<description>David, you mean you haven&#039;t been doing this for 18 years? ;-)  I&#039;ve moved all the camps to a separate Ad-hoc Events section.</description>
		<content:encoded><![CDATA[<p>David, you mean you haven&#8217;t been doing this for 18 years? ;-)  I&#8217;ve moved all the camps to a separate Ad-hoc Events section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking in Toronto by Jodi Echakowitz</title>
		<link>http://www.RayAcayan.com/events/networking-in-toronto/comment-page-1/#comment-5</link>
		<dc:creator>Jodi Echakowitz</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=56#comment-5</guid>
		<description>Another one to add to this list is Third Tuesday Toronto (#TTT), organized by Joseph Thornley (@thornley). It&#039;s a monthly meetup for PR folks. In fact, there&#039;s a TTT tonight.</description>
		<content:encoded><![CDATA[<p>Another one to add to this list is Third Tuesday Toronto (#TTT), organized by Joseph Thornley (@thornley). It&#8217;s a monthly meetup for PR folks. In fact, there&#8217;s a TTT tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking in Toronto by Justin Kozuch</title>
		<link>http://www.RayAcayan.com/events/networking-in-toronto/comment-page-1/#comment-4</link>
		<dc:creator>Justin Kozuch</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=56#comment-4</guid>
		<description>Hi Ray, 

Excellent post. I&#039;ve been to a number of these events, and they are excellent. Toronto has a vibrant tech community that loves to meet which makes us a closely knit family of technology enthusiasts.

If I may, I&#039;d like to add our organization to the list under the Technology/Networking Events (Weekly/Monthly) list:

Refresh Events, http://www.refresh-events.ca/ - 3rd Monday of the month.

- Justin Kozuch
Founder, Refresh Events</description>
		<content:encoded><![CDATA[<p>Hi Ray, </p>
<p>Excellent post. I&#8217;ve been to a number of these events, and they are excellent. Toronto has a vibrant tech community that loves to meet which makes us a closely knit family of technology enthusiasts.</p>
<p>If I may, I&#8217;d like to add our organization to the list under the Technology/Networking Events (Weekly/Monthly) list:</p>
<p>Refresh Events, <a href="http://www.refresh-events.ca/" rel="nofollow">http://www.refresh-events.ca/</a> &#8211; 3rd Monday of the month.</p>
<p>- Justin Kozuch<br />
Founder, Refresh Events</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking in Toronto by David Crow</title>
		<link>http://www.RayAcayan.com/events/networking-in-toronto/comment-page-1/#comment-3</link>
		<dc:creator>David Crow</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=56#comment-3</guid>
		<description>DemoCamp as an annual event. Man that&#039;s shameful on my part. 

I guess I need to get off my ass and schedule another F&amp;F. DemoCamp details are coming later today. 

http://democamp.info</description>
		<content:encoded><![CDATA[<p>DemoCamp as an annual event. Man that&#8217;s shameful on my part. </p>
<p>I guess I need to get off my ass and schedule another F&amp;F. DemoCamp details are coming later today. </p>
<p><a href="http://democamp.info" rel="nofollow">http://democamp.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks and Employment by Steve</title>
		<link>http://www.RayAcayan.com/social-networks/social-networks-and-employment/comment-page-1/#comment-2</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.RayAcayan.com/?p=35#comment-2</guid>
		<description>Hey! I like the site!</description>
		<content:encoded><![CDATA[<p>Hey! I like the site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
